The Carabao Cup final means Chelsea, Liverpool and Arsenal are all out of matchweek 27, while Burnley play one of their many ongoing games in midweek.
On Saturday lunchtime, Tottenham travel to Leeds before Manchester United host Watford in the best of 3pm kick-offs. There is also a huge clash near the bottom as struggling hosts Brentford resurrect Newcastle.
At 5.30pm, Manchester City travel to Everton just three points clear of title rivals Liverpool after some stuttering from the defending champions in recent weeks.
West Ham will face Wolves at the London Stadium in Sunday’s only action.
Premier League table 2021/22
Pos | Team | P | O | D | I | GD | Points |
1 | Manchester City | 26 | 20 | 3 | 3 | 46 | 63 |
2 | liverpool | 26 | 18 | 6 | 2 | 50 | 60 |
3 | chelsea | 25 | 14 | 8 | 3 | 31 | 50 |
4 | Manchester United | 26 | 13 | 7 | 6 | ten | 46 |
5 | Arsenal | 24 | 14 | 3 | 7 | 11 | 45 |
6 | West Ham | 26 | 12 | 6 | 8 | 11 | 42 |
7 | wolves | 25 | 12 | 4 | 9 | 4 | 40 | 8 | Tottenham | 24 | 12 | 3 | 9 | -1 | 39 |
9 | Southampton | 26 | 8 | 11 | 7 | -3 | 35 |
ten | Brighton | 25 | 7 | 12 | 6 | -3 | 35 |
11 | crystal palace | 26 | 6 | 11 | 9 | -1 | 29 |
12 | Leicester | 23 | 7 | 6 | ten | -6 | 27 |
13 | AstonVilla | 24 | 8 | 3 | 13 | -6 | 27 |
14 | Brentford | 26 | 6 | 6 | 14 | -15 | 24 |
15 | Leeds | 24 | 5 | 8 | 12 | -27 | 23 |
16 | Everton | 23 | 6 | 4 | 13 | -12 | 22 |
17 | Newcastle | 24 | 4 | ten | ten | -19 | 22 |
18 | Burnley | 23 | 3 | 11 | 9 | -8 | 20 |
19 | watford | 25 | 5 | 3 | 17 | -22 | 18 |
20 | Norwich | 26 | 4 | 5 | 17 | -40 | 17 |
Premier League fixtures 2021/22 matchweek 27 (all times GMT)
Friday February 25
2000 | Southampton 2-0 Norwich
Saturday February 26
1230 | Leeds v Tottenham
1500 | Manchester United v Watford
1500 | Brentford v Newcastle
1500 | Brighton v Aston Villa
1500 | Crystal Palace v Burnley
1730 | Everton v Manchester City
Sunday February 27
1400 | West Ham v Wolves
Tuesday, March 1
[1945|BurnleyvLeicester[1945|BurnleycontreLeicester